Service Charges
JANATHA SEVA CO-OPERATIVE BANK LTD.,
SL NO | Details of Charges on Services offered by the Bank | Charges in Rs. | |||||
SHARE DEPARTMENT | |||||||
1 | Share Application Fee | 50 | |||||
2 | Share Admission Fee | 25 | |||||
3 | Share Fee on Purchase of each Share | 10 | |||||
4 | Share Fee on Transfer of each Share | 10 | |||||
5 | Duplicate Share Certificate | 100 | |||||
6 | Duplicate ID Card | 100 | |||||
7 | Associate to Regular Membership Conversion Fee | 100 | |||||
DEPOSIT | |||||||
1 | Duplicate Deposit Certificate with indeminity up to Rs.50000/- | 100 | |||||
2 | Duplicate Deposit Certificate with indeminity Above Rs.50000/- | 200 | |||||
3 | Duplicate RD card | 100 | |||||
4 | SB Duplicate Pass Book | 50 | |||||
5 | SB A/c Closing Charges | 100 | |||||
6 | Current A/c Closing Charges | 200 | |||||
7 | Current A/c Incidental Charges(Annually) | 200 | |||||
8 | Stop Payment Charges (per cheque) | 100 | |||||
9 | SB Account Pass Sheet – per sheet | 5 | |||||
10 | Current A/c Pass Sheet – per sheet | 10 | |||||
11 | Cheque Book Charges for SB & Current A/c- per leaf | 1 | |||||
12 | Cash Deposit to SB & Current Account above Rs. 20.00 Lakhs | 0.02% | |||||
13 | Charges in made of Operation of the A/c – Conversion of SB Minor to Major A/c | 100 | |||||
14 | Signature /Photo Verification of Certificate of A/c holder | 100 | |||||
16 | SMS Charges Annually | 100 | |||||
17 | Nominee Change | 100 | |||||
18 | Card safe application maintenance charges(Annually) | 50 | |||||
DIGITAL PAYMENT DEPARTMENT | |||||||
1 | ATM Card Charges | 200 | |||||
2 | Mobile Banking Re-registration Charges(Due to mobile change) | 100 | |||||
3 | NEFT/RTGS Charges – Upto 1,00,000/- | 5 | |||||
1,00,000/- to 5,00,000/- | 25 | ||||||
5,00,000/- and above | 50 | ||||||
4 | ATM card Annual Charges | 200 | |||||
5 | IT /PF /PT & other Payments per transaction | 50 | |||||
CHEQUE COLLECTION DEPARTMENT | |||||||
1 | Inward Cheque Return Charges | 150 | |||||
2 | Outward Cheque Return Charges | 150 | |||||
3 | Cheque /PO /DD Discount Charges upto 50,000/- per day | 50 | |||||
Cheque /PO /DD Discount Charges above 50,000/- per day | 0.10% | ||||||
DD /PO Department | |||||||
1 | PO / DD Commission upto 5,000/- | 20 | |||||
PO / DD Commission above 5,000/- to 10,000/- | 25 | ||||||
PO / DD Commission above 10,000/- to 15,000/- | 30 | ||||||
PO / DD Commission above 15,000/- | 0.2% | ||||||
PO/DD Revalidation Charges | 50 | ||||||
2 | Cancellation of DD / PO | 50 | |||||
3 | Locker Break Open Charges | 5000 | |||||
4 | Locker Rent : | ||||||
Small | 500 | ||||||
Medium | 1000 | ||||||
Large | 2000 | ||||||
Extra Large | 3500 | ||||||
Penal Charges for Locker Rent | 2% of actual rent per month | ||||||
LOANS & ADVANCES | |||||||
1 | Loan Application Fee | 50 | |||||
2 | Legal Charges | 3000 | |||||
3 | Valuation Charges – Only Vacant site | 1500 | |||||
– Site & Building | 2000 | ||||||
4 | Processing Charges for Loans(except Deposit Loans) | 0.50% | |||||
Processing charges for Janatha seva Rental Loan | 0.25% | ||||||
5 | Gold Loan Appraiser Charges – Upto 2 Lakhs | 200 | |||||
– Above 2 to5 Lakhs | 300 | ||||||
– Above 5 Lakhs | 500 | ||||||
6 | Processing Charges on OD Sanction / Renewal | ||||||
a) 2,00,00,000/- | 0.50% | ||||||
b) 2,00,00,000/- to 4,00,00,000/- | 0.40% | ||||||
c) 4,00,00,000/- to 5,00,00,000/- | 0.30% | ||||||
7 | Insurance Charges (Property Loan & Gold Loan) | As per the Insurance premium | |||||
8 | Stamp Charges – above 1.00 Lakh | As per stamp Act | |||||
9 | EC Charges | 250 | |||||
10 | Loan Pre Closure Charges (Reducing Balance scheme) (expect vechicle loans) | ||||||
– Upto 1 year | 2% of the loan Drawing power | ||||||
– above 1 year to 3 years | 1%of the loan Drawing power | ||||||
– above 3 years to 5 years | 0.5% of the loan Drawing power | ||||||
EMI Scheme: – Below 1 year | 3% | ||||||
– Above 1 year to 3 years | 2% | ||||||
– Above 3 years to 5 years | 1% | ||||||
11 | Recovery : | ||||||
1) Notice Charges- 1st Notice | 21 | ||||||
2) Notice Charges- 2nd Notice | 50 | ||||||
3) Notice Charges- 3rd Notice | 50 | ||||||
12 | Demand Notice Charges | 500 | |||||
13 | Possession Notice Charges | 1000+paper Notification | |||||
14 | Sale Notice Charges | 2000+News Paper Notification | |||||
15 | Legal Notice and Case appearance Charges | As per Advocate fees | |||||
16 | Physical Possession of the Property | As per Advocate fees | |||||
17 | Bank Guarantee | 0.2% | |||||
GST as applicable for all the services offered by the Bank. |